| CI 2021 Domains | Winners Name | |
| Art X Technology | The winners from the Technology domain were Budhaditya Chattopadhyay, who held the first position | |
| The second position went to The J3 Project. | ||
| The third position went to Armonia Technology Services | ||
| Arts X Social Behaviour | The winners from the Social Behaviour domain is Team Neev. | |
| The second position went to Aastha Singh Raghuvanshi & Shibani Das | ||
| The third position went to Art-age | ||
| Arts X Environment | ABLF, who secured the first position | |
| The second position from this domain was awarded to Craftizen | ||
| Arts X Design | The winners from the Design domain were Whoastudio, from Malaysia who held the first position | |
| The second position went to Kyle Conway & Tahreem Noor, from the UK | ||
| The third position went to Kavita Jain and Anant Jain Raghavan | ||
| Art X Business | The winners from the Business domain is Atypical Advantage, who held the first position | |
| The second position went to World Art Community. | ||
| Finally, the claim to the third position was a tough one and the award went to both Art Fund and PS Art |


